Wakenet Europe Workshop 2007 agenda
Contains all the information related to the Wakenet Europe Workshop 2007 at EUROCONTROL headquarters in Haren, Brussels.
When: 2007-02-05 12:00 to 2007-02-07 13:00
5 February 13.00 - 7 february 13.00
Wake Vortex Concepts of Operation Implementation-What are the research and validation needs?
More than 85 attendees visited this workshop arranged and hosted by EUROCONTROL. It is the first Wake Vortex workshop since the WakeNet Europe-2 ended in 2006. The main objective of the workshop is to further focus on operational implementation and also to obtain input from all stakeholders on the proposed concepts of operation. Former partners and members of Wakenet Europe as well as newcomers and especially representatives of the operational stakeholders such as Airlines, Pilots, ANSP's, Controllers and Airports where all attending.
- Information about EUROCONTROL Brussels, such as transportation and accommodation can be found on http://www.eurocontrol.int/corporate/public/standard_page/visiting_us.html
Brussels general information: www.brusselsinternational.be
AGENDA
Day 1 5 February | ||
---|---|---|
13.00 | Registration | Meeting room Europa |
13.30 | Welcome | Paul Wilson, EUROCONTROL Head of Airport Operations & Environment |
13.45 | Keynote | Guido Kerkhofs, EUROCONTROL Director ATM programmes |
14.00 | Session 1 Concepts of operation | Moderator: Markus Kreher and Uwe Kroeger, DLH and IFALPA |
14.25 | Jean Jézéquel , DGAC/DSNA | |
Status of Wake Administration Initiatives for CSPRs in US | Steve Lang, FAA | |
U.S. Parallel Runway Crosswind Dependent Wake Separation Reduction Research Prototype Update | Steve Darr, NASA | |
15.30 | COFFEE | |
16.00 | Crosswind departures | Andy Harvey, EUROCONTROL |
16.45 | Time based spacing | Charles Morris, NATS |
17.30 | Session 2 Stakeholders expectations on Wakenet | Facilitated session As It Was Heard Report |
18.30 | Cocktail reception in the lobby | Courtesy of EUROCONTROL |
Day 2 6 February | ||
---|---|---|
09.00 | Session 3 Stakeholders input to concepts of operation | Facilitated working session As It Was Heard report |
Coffee will be served in the lobby during the session | ||
12.00 | LUNCHBUFFET | In the lobby offered by EUROCONTROL |
13.30 | Session 4 Airbus 380 safety assessment | Moderator Paul Wilson |
Geza Schrauf & Gordon Hoehne, Airbus | ||
14.45 | COFFEE | |
15.30 | Session 5 Monitoring safety | Moderator Steven Lang, FAA |
Pilot and controller incident reporting | Jeff Tittsworth, FAA | |
Benefits of a Voluntary Reporting Scheme | Claire Pugh, NATS | |
Experience of Wake Sensors - Pulsed Lidar in Particular | Frank Wang, VOLPE | |
Wake vortex detection by radar | Frédéric Barbaresco, Thales | |
LIDAR Deployment in Europe | Vincent Trève, EUROCONTROL | |
18.00 | Cocktail reception in the lobby | Courtesy of EUROCONTROL |
Day 3 7 February | ||
08.30 | Session 6 Future solutions | Moderator, Grégoire Winckelmans, UCL |
Thomas Leweke, IRPHE | ||
09.00 | FLYSAFE | Hervé Barny, Thales and Andreas Reinke, Airbus |
09.30 | COFFEE | |
10.00 | Session 6 continuation, | |
AWIATOR | Anton de Bruin NLR | |
10.30 | Wake-Vortex Prediction and Monitoring System - Design and Performance at Frankfurt Airport" | Frank Holzaepfel, DLR |
10.50 | Russian wake vortex flight safety system: Today and tomorrow | Andrey Belotserkovskiy |
11.15 | Results from the Stakeholder sessions | Anna Wennerberg |
12.00 | Closing speech | Jean-Luc Marchand, European Commission |
12.30 | End |
Information about EUROCONTROL Brussels, such as transportation and accommodation can be found on http://www.eurocontrol.int/corporate/public/standard_page/visiting_us.html
Registration End: 2007-01-25 15:30
Places left: 0 / 56 | |
Contact Name | Anna Wennerberg |
Contact Email | |
Add event to calendar |
![]() ![]() |